ATH (All Time High) | $1.48 |
---|---|
ROI (3 мес.) | 724.80 % |
ROI (6 мес.) | 1097.47 % |
ROI (12 мес.) | 2618.71 % |
Коэф. Шарпа (3 мес.) | 5.85% |
---|---|
Коэф. Шарпа (6 мес.) | 4.29% |
Коэф. Шарпа (12 мес.) | 3.08% |
Волатильность (3 мес.) | 170.95% |
---|---|
Волатильность (6 мес.) | 141.81% |
Волатильность (12 мес.) | 135.86% |
Характеристика
О криптовалюте
Designed and developed by IOHK in conjunction with the University of Edinburgh, the University of Athens and the University of Connecticut, Cardano SL (or Cardano Settlement Layer) is a Proof of Stake cryptocurrency based on the Haskell implementation of the white paper “Ouroboros: A Provably Secure Proof of Stake Blockchain Protocol” by Aggelos Kiayias, Alexander Russell, Bernardo David and Roman Oliynykov.
Cardano (ADA) калькулятор
RUB
USD
BTC