ATH (All Time High) | $347.57 |
---|---|
ROI (3 мес.) | 600.99 % |
ROI (6 мес.) | 777.36 % |
ROI (12 мес.) | 1013.12 % |
Коэф. Шарпа (3 мес.) | 5.25% |
---|---|
Коэф. Шарпа (6 мес.) | 3.76% |
Коэф. Шарпа (12 мес.) | 2.50% |
Волатильность (3 мес.) | 183.84% |
---|---|
Волатильность (6 мес.) | 147.54% |
Волатильность (12 мес.) | 130.56% |
Характеристика
О криптовалюте
The Binance Coin is an Ethereum-based token that allows users to receive a discount for any fees on the Binance platform, a pure cryptocurrency exchange that plans to create a decentralized exchange for blockchain assets. BNB also gives users access to special features and will be used to power the upcoming decentralized exchange.
Binance Coin (BNB) калькулятор
RUB
USD
BTC