ATH (All Time High) | $39.39 |
---|---|
ROI (3 мес.) | -29.24 % |
ROI (6 мес.) | -54.38 % |
ROI (12 мес.) | 167.13 % |
Коэф. Шарпа (3 мес.) | -1.76% |
---|---|
Коэф. Шарпа (6 мес.) | -1.78% |
Коэф. Шарпа (12 мес.) | 1.46% |
Волатильность (3 мес.) | 76.86% |
---|---|
Волатильность (6 мес.) | 76.71% |
Волатильность (12 мес.) | 99.55% |
Характеристика
О криптовалюте
The Binance Coin is an Ethereum-based token that allows users to receive a discount for any fees on the Binance platform, a pure cryptocurrency exchange that plans to create a decentralized exchange for blockchain assets. BNB also gives users access to special features and will be used to power the upcoming decentralized exchange.