ATH (All Time High) | $0.09 |
---|---|
ROI (3 мес.) | 1313.77 % |
ROI (6 мес.) | 1420.67 % |
ROI (12 мес.) | 2022.74 % |
Коэф. Шарпа (3 мес.) | 5.72% |
---|---|
Коэф. Шарпа (6 мес.) | 4.07% |
Коэф. Шарпа (12 мес.) | 2.96% |
Волатильность (3 мес.) | 392.26% |
---|---|
Волатильность (6 мес.) | 283.02% |
Волатильность (12 мес.) | 213.99% |
Характеристика
О криптовалюте
A Bitcoin clone that has reached success through clever marketing. Over the past year well over a hundred new cryptocurrencies have been created but not many have instantly carved out a niche. Dogecoin has sponsored multiple high profile events such as Nascar teams and the winter olympics - even so there are few locations to use the coin - and instead it has become a de facto internet tipping currency. The coin has produced 100 billion units by the end of 2014 and is now producing roughly 5 billion units per year.
Dogecoin (DOGE) калькулятор
RUB
USD
BTC