ATH (All Time High) | $20.51 |
---|---|
ROI (3 мес.) | -21.44 % |
ROI (6 мес.) | -63.64 % |
ROI (12 мес.) | 60.83 % |
Коэф. Шарпа (3 мес.) | -0.72% |
---|---|
Коэф. Шарпа (6 мес.) | -1.51% |
Коэф. Шарпа (12 мес.) | 1.11% |
Волатильность (3 мес.) | 92.70% |
---|---|
Волатильность (6 мес.) | 95.05% |
Волатильность (12 мес.) | 151.52% |
Характеристика
О криптовалюте
Monacoin is a peer-to-peer payment network and digital currency based on an open source protocol.
- scrypt
- 1.5 minute block targets
- subsidy halves in 1051k blocks (~3 years)
- 105,120,000 total coins
- 50 coins per block
- DigiShield difficulty algorithm