ATH (All Time High) | $50.00 |
---|---|
ROI (3 мес.) | 465.50 % |
ROI (6 мес.) | 663.57 % |
ROI (12 мес.) | 1108.20 % |
Коэф. Шарпа (3 мес.) | 4.69% |
---|---|
Коэф. Шарпа (6 мес.) | 3.34% |
Коэф. Шарпа (12 мес.) | 2.50% |
Волатильность (3 мес.) | 180.09% |
---|---|
Волатильность (6 мес.) | 154.21% |
Волатильность (12 мес.) | 133.71% |
Характеристика
О криптовалюте
Qtum is a decentralized blockchain platform with dApp and turing-coplete smart contract functionalities while still mantaining a an Unspent Transaction Output (UTXO) transaction model. Qtum employs a Proof of Stake consensus mechanism. QTUM is the underlying value token in the Qtum blockchain.
QTUM (QTUM) калькулятор
RUB
USD
BTC